The Australian-bred son Of Exceed And Excel has enjoyed a good start to his stud career in both hemispheres.
Sidestep has the Gr1 Golden Slipper Stakes winner in Australia and is leading the French first-season sires by winners with Outstrip, another son of Exceed And Excel, filling third place. Figures courtesy of Arion Pedigrees.
| Rank | Stallion | Sire | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Sidestep (Aus) | Exceed and Excel | 19 | 7 | 10 | 1(1) | €190,665 | Real Appeal – 62,130 |
| 2 | Galiway (GB) | Galileo | 10 | 5 | 8 | 1(2) | €221,030 | Kenway – 96,730 |
| 3 | Outstrip (GB) | Exceed and Excel | 13 | 5 | 6 | 0(0) | €96,735 | Aban – 16,850 |
| 4 | Make Believe (GB) | Makfi | 7 | 4 | 4 | 1(1) | €93,940 | Tammani – 38,000 |
| 5 | Gleneagles (Ire) | Galileo | 9 | 4 | 4 | 0(0) | €91,365 | Taranta – 23,860 |
| 6 | Night of Thunder (Ire) | Dubawi | 6 | 3 | 4 | 2(2) | €132,230 | Thunderspeed – 41,130 |
| 7 | Prince Gibraltar (Fr) | Rock of Gibraltar | 11 | 3 | 3 | 0(0) | €58,555 | Marselha Prince – 15,630 |
| 8 | Ivawood (Ire) | Zebedee | 7 | 2 | 4 | 1(1) | €112,150 | Chares – 52,500 |
| 9 | American Pharoah (USA) | Pioneerof the Nile | 5 | 2 | 2 | 1(1) | €97,700 | Maven – 40,000 |
| 10 | Muhaarar (GB) | Oasis Dream | 8 | 2 | 2 | 0(0) | €60,695 | Lin Chong – 17,550 |
