Tapit leads US sires by SW

Tapit is enjoying arguably his finest season with offspring on the track and the Gainesway Farm stallion leads the North American and Canadian lists by stakeswinners in 2019.

Rank Stallion Sire Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Tapit (USA) Pulpit 255 131 199 25(35) $13,312,139 Tacitus – 1,634,500
2 Into Mischief (USA) Harlan’s Holiday 355 206 315 22(32) $17,825,131 Covfefe – 1,052,425
3 Curlin (USA) Smart Strike 253 131 228 18(31) $15,040,325 Vino Rosso – 3,960,625
4 Candy Ride (Arg) 1999 – 2005 Ride the Rails 212 115 178 13(14) $10,045,443 Vekoma – 637,600
5 The Factor (USA) War Front 237 143 238 13(14) $8,464,727 Cistron – 384,560
6 English Channel (USA) Smart Strike 207 112 178 13(18) $8,227,433 Channel Maker – 1,062,108
7 Medaglia d’Oro (USA) El Prado 173 88 144 12(22) $9,810,063 Higher Power – 1,284,370
8 Ghostzapper (USA) Awesome Again 208 113 203 12(17) $8,851,480 Guarana – 897,400
9 Speightstown (USA) Gone West 174 99 177 12(15) $8,769,430 Sharing – 730,300
10 Scat Daddy (USA) Johannesburg 187 97 151 12(14) $6,956,066 Valid Point – 369,622

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.