Galileo currently leads European sires by stakes winners with 22, double that of his nearest rival Sea The Stars.
Galileo also leads by percentage of stakes winners to runners ahead of Night Of Thunder, Clodovil and Sea The Moon, that trio trading at above 8%.
Rank Stallion Yof Sire Rnrs / Wnrs / SW %
1 Galileo 1998 Sadler’s Wells 189 66 22 11.64
2 Sea The Stars 2006 Cape Cross 158 55 11 6.96
3 Dubawi 2002 Dubai Millennium 171 67 9 5.26
Shamardal 2002 Giant’s Causeway 143 46 9 6.29
Teofilo 2004 Galileo 137 35 9 6.57
4 Camelot 2009 Montjeu 186 54 8 4.30
Dark Angel 2005 Acclamation 294 92 8 2.72
Kingman 2011 Invincible Spirit 142 45 8 5.63
Night Of Thunder 2011 Dubawi 91 41 8 8.79
5 Frankel 2008 Galileo 126 43 7 5.56
Kodiac 2001 Danehill 361 110 7 1.94
Lope de Vega 2007 Shamardal 240 79 7 2.92
Sea The Moon 2011 Sea The Stars 87 34 7 8.05
Soldier Hollow 2000 In The Wings 123 44 7 5.69
Wootton Bassett 2008 Iffraaj 106 27 7 6.6
6 Australia 2011 Galileo 126 40 6 4.76
Clodovil 2000 Danehill 72 27 6 8.33
Figures by Arion and covering racing in Europe in 2020 to August 30