Savabeel is again the leading sire in New Zealand, both by earnings and stakes winners.
Below is the final table for the 2019-20 season, covering racing in New Zealand.
Rank Stallion Yof – To Stud Sire Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Savabeel (Aus) 2001 – 2005 Zabeel 114 49 72 8 (10) $3,108,669 Cool Aza Beel – 707,560
2 Darci Brahma (NZ) 2002 – 2007 Danehill 85 40 62 7 (11) $2,015,075 Catalyst – 470,100
3 Fastnet Rock (Aus) 2001 – 2005 Danehill 20 10 22 4 (7) $1,682,075 Sherwood Forest – 735,375
4 Per Incanto (USA) 2004 – 2011 Street Cry 104 43 64 2 (3) $1,542,791 Shadows Cast – 104,750
5 Showcasing (GB) 2007 – 2011 Oasis Dream 108 39 49 1 (2) $1,484,017 Play That Song – 273,375
6 Rip Van Winkle (Ire) 2006 – 2011 Galileo 80 25 40 3 (6) $1,240,227 Jennifer Eccles – 493,900
7 Zed (NZ) 2002 – 2007 Zabeel 104 40 56 2 (2) $1,052,927 Dez – 75,625
8 Tavistock (NZ) 2005 – 2010 Montjeu 106 39 56 0 (0) $1,029,005 Tavi Mac – 84,910
9 Swiss Ace (Aus) 2004 – 2010 Secret Savings 91 31 40 2 (4) $984,475 Julius – 178,000
10 O’Reilly (NZ) 1993 – 1997 Last Tycoon 55 23 29 3 (3) $907,414 Tiptronic – 313,750
11 Redwood (GB) 2006 – 2012 High Chaparral 67 31 37 3 (3) $872,745 Platinum Invador – 207,625
12 Nom du Jeu (NZ) 2004 – 2010 Montjeu 43 17 27 1 (3) $839,367 True Enough – 435,625
13 Shocking (Aus) 2005 – 2011 Street Cry 53 19 30 3 (3) $816,800 Soleseifei – 167,875
14 Ocean Park (NZ) 2008 – 2013 Thorn Park 75 30 43 2 (2) $811,429 Out of the Park – 89,501
15 Iffraaj (GB) 2001 – 2007 Zafonic 100 24 29 2 (2) $796,150 Wyndspelle – 211,250
16 Pins (Aus) 1996 – 2000 Snippets 71 26 36 1 (1) $717,426 My Gold Bracelet – 81,750
17 Jimmy Choux (NZ) 2007 – 2012 Thorn Park 62 18 25 1 (3) $687,895 Two Illicit – 353,250
18 Makfi (GB) 2007 – 2011 Dubawi 63 28 34 1 (1) $619,623 Pop Star Princess – 68,500
19 Reliable Man (GB) 2008 – 2013 Dalakhani 74 25 37 1 (1) $601,055 Master Painton – 52,350
20 Niagara (Aus) 2008 – 2013 Encosta de Lago 61 23 34 0 (0) $557,314 Mr Intelligence – 69,247
Figures by Arion and covering New Zealand racing for season 2019-20
