With racing on hold in New Zealand, Savabeel is the leading sire by stakes winners. The Waikato Stud-based stallion is also the leading sire by earnings.
Rank/Stallion Ccode Yof – To Stud Sire Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Savabeel (Aus) 2001 – 2005 Zabeel 109 44 66 8(10) $3,045,519 Cool Aza Beel – 707,560
2 Darci Brahma (NZ) 2002 – 2007 Danehill 81 36 57 7(11) $1,948,525 Catalyst – 470,100
3 Fastnet Rock (Aus) 2001 – 2005 Danehill 20 10 22 4(7) $1,676,075 Sherwood Forest – 735,375
4 Rip Van Winkle (Ire) 2006 – 2011 Galileo 74 24 39 3(6) $1,206,477 Jennifer Eccles – 493,900
O’Reilly (NZ) 1993 – 1997 Last Tycoon 55 23 29 3(3) $901,864 Tiptronic – 313,750
Redwood (GB) 2006 – 2012 High Chaparral 58 25 30 3(3) $790,695 Platinum Invador – 207,625
Shocking (Aus) 2005 – 2011 Street Cry 50 18 29 3(3) $789,650 Soleseifei – 167,875
Charm Spirit (Ire) 2011 – 2015 Invincible Spirit 26 11 20 3(4) $506,875 Scorpz – 187,625
5 Per Incanto (USA) 2004 – 2011 Street Cry 98 42 63 2(3) $1,494,341 Shadows Cast – 104,750
Zed (NZ) 2002 – 2007 Zabeel 93 34 47 2(2) $927,827 Dez – 74,275
Swiss Ace (Aus) 2004 – 2010 Secret Savings 83 29 35 2(4) $904,075 Julius – 178,000
Iffraaj (GB) 2001 – 2007 Zafonic 89 23 27 2(2) $750,400 Wyndspelle – 211,250
Ocean Park (NZ) 2008 – 2013 Thorn Park 70 26 37 2(2) $743,029 Out of the Park – 89,501
Guillotine (NZ) 2004 – 2009 Montjeu 36 15 21 2(2) $467,293 Justamaiz – 83,250
Atlante (Aus) 2010 – 2015 Fastnet Rock 19 8 13 2(2) $261,810 Star of Bombay – 75,000
More Than Ready (USA) 1997 – 2001 Southern Halo 10 2 4 2(2) $236,370 Vernazza – 116,000
I Am Invincible (Aus) 2004 – 2010 Invincible Spirit 12 5 6 2(2) $196,127 Media Sensation – 63,000
Figures by Arion covering racing to May 25
