The Irish-based Dark Angel is the current head of the general sires list by earnings in Great Britain.
With the UK season now in full swing the list has taken on a more settled look after racing was paused due to the coronavirus.
Rank Stallion Yof – To Stud Sire Rnrs Wnrs Wins SW (SWins) Earnings Best Performer
1 Dark Angel (Ire) 2005 – 2008 Acclamation 109 26 32 2 (2) £263,617 Hareem Queen – 36,435
2 Dubawi (Ire) 2002 – 2006 Dubai Millennium 68 20 22 4 (4) £231,134 Ghaiyyath – 62,381
3 Kodiac (GB) 2001 – 2007 Danehill 136 27 33 0 (0) £228,235 Kwela – 19,837
4 Invincible Spirit (Ire) 1997 – 2003 Green Desert 75 19 20 1 (1) £207,429 Cloak of Spirits – 53,750
5 Galileo (Ire) 1998 – 2002 Sadler’s Wells 29 4 5 2 (2) £207,171 Love – 141,775
6 Shamardal (USA) 2002 – 2005 Giant’s Causeway 50 12 16 1 (1) £206,502 Good Effort – 44,423
7 Exceed And Excel (Aus) 2000 – 2004 Danehill 67 12 18 0 (0) £190,540 Sanaadh – 28,012
8 Kitten’s Joy (USA) 2001 – 2006 El Prado 16 6 6 1 (1) £168,206 Kameko – 141,775
9 Lope de Vega (Ire) 2007 – 2011 Shamardal 71 15 22 1 (1) £162,908 Felix – 27,460
10 Dansili (GB) 1996 – 2001 Danehill 41 11 11 2 (2) £147,323 Dubai Warrior – 56,020
11 Sea The Stars (Ire) 2006 – 2010 Cape Cross 56 10 12 2 (2) £143,547 Terebellum – 29,489
12 Frankel (GB) 2008 – 2013 Galileo 41 10 10 1 (1) £142,516 Quadrilateral – 26,900
13 Dandy Man (Ire) 2003 – 2010 Mozart 89 16 20 0 (0) £133,182 Lord of the Lodge – 18,675
14 Showcasing (GB) 2007 – 2011 Oasis Dream 72 13 19 0 (0) £126,386 Will to Win – 18,052
15 Nathaniel (Ire) 2008 – 2013 Galileo 58 16 19 1 (1) £119,295 Dashing Willoughby – 14,461
16 Camacho (GB) 2002 – 2006 Danehill 62 9 13 0 (0) £113,100 Rangali Island – 24,284
17 Cape Cross (Ire) 1994 – 2000 Green Desert 30 9 11 1 (1) £112,762 Century Dream – 20,983
18 Zoffany (Ire) 2008 – 2012 Dansili 59 10 12 1 (1) £111,795 Astro Jakk – 17,958
19 Iffraaj (GB) 2001 – 2007 Zafonic 65 13 18 0 (0) £110,094 Ginger Fox – 14,677
20 Oasis Dream (GB) 2000 – 2004 Green Desert 65 14 14 0 (0) £108,109 Nonios – 15,371
Figures by Arion and covering racing to May 15
