Snitzel, pictured with Joe Hickey, has won his fourth Australian Sires’ premiership, leading the financial table and also by stakes winners with 18. (pic: Arrowfield/Joan Faras)
Rank Stallion Yof – To Stud Sire Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Snitzel (Aus) 2002 – 2006 Redoute’s Choice 339 175 265 18 (25) $17,880,554 Away Game – 2,729,400
2 I Am Invincible (Aus) 2004 – 2010 Invincible Spirit 344 183 311 13 (17) $15,864,511 Loving Gaby – 1,700,500
3 Pierro (Aus) 2009 – 2013 Lonhro 211 116 193 9 (12) $15,794,923 Regal Power – 3,394,000
4 Fastnet Rock (Aus) 2001 – 2005 Danehill 239 129 204 8 (15) $12,587,337 Eleven Eleven – 1,290,640
5 Not a Single Doubt (Aus) 2001 – 2005 Redoute’s Choice 218 107 171 9 (15) $12,433,435 Farnan – 2,502,200
6 Sebring (Aus) 2005 – 2009 More Than Ready 349 145 228 6 (11) $12,001,209 Nettoyer – 1,236,950
7 Zoustar (Aus) 2010 – 2014 Northern Meteor 201 100 174 7 (10) $11,191,390 Sunlight – 2,197,000
8 Exceed and Excel (Aus) 2000 – 2004 Danehill 208 107 188 14 (20) $10,955,328 Bivouac – 1,965,060
9 Written Tycoon (Aus) 2002 – 2007 Iglesia 343 164 270 8 (11) $10,953,168 Pippie – 502,500
10 Rubick (Aus) 2011 – 2015 Encosta de Lago 119 43 75 2 (4) $10,771,431 Yes Yes Yes – 6,823,750
11 So You Think (NZ) 2006 – 2012 High Chaparral 254 114 191 9 (12) $10,274,935 Quick Thinker – 978,850
12 Ocean Park (NZ) 2008 – 2013 Thorn Park 96 45 83 5 (11) $10,129,721 Kolding – 4,918,750
13 Nicconi (Aus) 2005 – 2010 Bianconi 228 95 141 6 (11) $9,156,257 Nature Strip – 3,875,950
14 Declaration of War (USA) 2009 – 2014 War Front 77 33 57 2 (3) $9,102,792 Vow and Declare – 5,525,740
15 Smart Missile (Aus) 2008 – 2012 Fastnet Rock 293 143 217 6 (6) $8,798,568 Star Missile – 399,150
16 All Too Hard (Aus) 2009 – 2013 Casino Prince 235 110 177 8 (13) $8,585,954 Alligator Blood – 1,642,600
17 Lope de Vega (Ire) 2007 – 2011 Shamardal 131 62 101 7 (8) $8,077,133 Santa Ana Lane – 2,495,500
18 Redoute’s Choice (Aus) 1996 – 2000 Danehill 162 82 138 7 (13) $7,729,374 King’s Legacy – 884,100
19 Savabeel (Aus) 2001 – 2005 Zabeel 178 86 132 7 (7) $6,923,573 The Chosen One – 577,000
20 Dundeel (NZ) 2009 – 2014 High Chaparral 127 66 102 4 (6) $6,698,911 Super Seth – 1,547,860
Figures by Arion and covering Australian racing for season 2019-20